Pricing
Six plans. Free forever on Free.
Per-seat pricing, annual discount, no forced seat minimums, no hidden fees. Cancel any time.
Free
For individuals and teams evaluating Onplana
Free
- 5 team members · 5 projects · 1 GB storage
- Native .mpp + Project XML + Primavera XER + OData import
- Kanban, calendar, task dependencies (FS/SS/FF/SF)
- AI chat assistant, 100K tokens per seat / month
- Two-factor auth, API tokens, recycle bin
Free-tier policy covers email cadence and inactivity timeline (45 / 60 / 90 day).
Professional
For most teams, AI, Gantt, collaboration
$12/seat/month
- 100 members · 200 projects · 50 GB storage
- Gantt charts + sprints + critical path
- AI plan generation, status reports, risk detection
- Whiteboards, wikis, automation workflows
- 1M AI tokens per seat / month · 2 free guest seats
Enterprise
For regulated PMOs and portfolio governance
Custom
- Unlimited members, projects, and storage
- SSO/SCIM · audit logs · IP allowlist
- Governance pipeline · gate reviews · CCB
- Scenario planning · project classification
- 2.5M AI tokens per seat / month · 10 free guest seats
Need Starter, Business, or Enterprise+? See every plan below →
AI features (risk detection, plan generation, status reports, NL parsing) are included in every paid plan. See what the AI actually does →
Full feature comparison
All six plans, every feature. Scroll horizontally on mobile.
| Features | Free Free | Starter $7 /seat/month | Most popular Professional $12 /seat/month | Business $20 /seat/month | Enterprise $29 /seat/month | Enterprise+ Contact sales |
|---|---|---|---|---|---|---|
| Quotas | ||||||
| Team members | 5 members | 25 members | 100 members | 1000 members | Unlimited | Unlimited |
| Projects | 5 projects | 25 projects | 200 projects | Unlimited | Unlimited | Unlimited |
| Storage | 1 GB | 5 GB | 50 GB | 500 GB | Unlimited | Unlimited |
| AI tokens / seat / month | 100K | 500K | 1M | 1.5M | 2.5M | Unlimited |
| Free guest seats | - | 2 seats | 2 seats | 5 seats | 10 seats | 10 seats |
| Core project management | ||||||
| Projects & tasks | ||||||
| Task dependencies (FS/SS/FF/SF) | ||||||
| Subtasks & recurring tasks | ||||||
| Comments & activity feed | ||||||
| Real-time notifications | ||||||
| Team management | ||||||
| Kanban board | ||||||
| Calendar view + iCal export | ||||||
| Multi-currency budgets | ||||||
| Tags & labels | ||||||
| Global search | ||||||
| Dark mode | ||||||
| Recycle bin (soft-delete recovery) | ||||||
| Working calendars & holidays | ||||||
| Two-factor authentication (TOTP) | ||||||
| API access & personal tokens | ||||||
| Project templates | ||||||
| Advanced views & planning | ||||||
| Gantt chart + critical path | ||||||
| Sprints, epics & backlogs | ||||||
| Milestones | ||||||
| Burndown charts | ||||||
| Portfolio management | ||||||
| Goals / OKRs with key results | ||||||
| Resource capacity planning | ||||||
| Timesheets & approval workflow | ||||||
| Earned value management | ||||||
| Scenario planning | ||||||
| AI features (powered by Claude & Azure OpenAI) | ||||||
| AI task suggestions | ||||||
| AI natural language task parsing | ||||||
| AI task recommendations | ||||||
| AI chat (project context) | ||||||
| AI status summaries | ||||||
| AI project plan generation | ||||||
| AI report generation | ||||||
| AI project kickstart (onboarding) | ||||||
| AI risk detection | ||||||
| AI portfolio insights | ||||||
| Dashboards & reporting | ||||||
| Executive & IC dashboard views | ||||||
| Custom dashboard builder | ||||||
| Cross-project report builder | ||||||
| Role-based dashboard templates | ||||||
| Saved reports as dashboard widgets | ||||||
| Automation & integrations | ||||||
| Workflow automation rules | ||||||
| Workflow approval inbox | ||||||
| Custom fields (6 types) | ||||||
| Webhooks (HMAC-SHA256) | ||||||
| Public intake forms | ||||||
| Project mailbox (email → tasks) | ||||||
| Third-party integrations | ||||||
| MS Project XML import | ||||||
| Project Online OData import | ||||||
| PDF export | ||||||
| Workspace & collaboration | ||||||
| Document libraries (100MB/file) | ||||||
| Spreadsheet tables | ||||||
| External doc links | ||||||
| Collaborative whiteboards | ||||||
| Collaborative wikis | ||||||
| Rate cards (3 scopes) | ||||||
| Governance & compliance | ||||||
| Proposal governance pipeline | ||||||
| Multi-reviewer gate reviews | ||||||
| Gate approval inbox & stats | ||||||
| Gate review scoring & criteria | ||||||
| Change Control Board (CCB) | ||||||
| Project classification | ||||||
| Permission matrix (custom) | ||||||
| Custom roles | ||||||
| Audit logs & compliance trail | ||||||
| SSO (SAML 2.0 / OIDC) | ||||||
| SCIM user provisioning | ||||||
| IP allowlisting | ||||||
| Customer-managed keys (CMK) | ||||||
| Self-hosted deployment | ||||||
Prices shown in USD and exclude applicable taxes (VAT, GST, sales tax). Tax is calculated at checkout based on your billing address.
Comparing to Microsoft Project Online? See the alternative →
Migrating from Project Online?
All plans include native .mpp upload, Microsoft Project XML import, Primavera XER import, and the Project Online OData connector, free. Start your migration today to meet the September 2026 deadline.
See migration guideOn the Enterprise plan?
SSO and SCIM are both included on Enterprise. Step-by-step setup guides for Microsoft Entra are published as IT-admin docs:
Equivalent setup is supported against Okta, OneLogin, JumpCloud, Ping, Auth0, and any RFC 7644 / SAML 2.0 IdP.
Pricing FAQ
What counts as a "seat"?
A seat is any active user in your organization. Guests with viewer-only access count as a seat. You can remove users and free up seats at any time.
Can I mix and match plans across teams?
Plans are per organization. All members of an organization share the same plan tier. If you need different plans for different teams, create separate organizations.
What happens if I exceed the member or project limit?
You'll be prompted to upgrade before the limit is enforced. We won't cut off access without warning.
How do AI tokens work?
Every plan includes a per-seat monthly AI token budget. Pro is 1M tokens per seat per month, Business is 1.5M, Enterprise is 2.5M, a 10-seat Pro org gets 10M total. Tokens reset on your billing date (no rollover). Typical usage: one risk-detection run on a 100-task schedule uses ~5-10K tokens; a full AI-drafted status report uses ~2-5K. If you need more, top-up packs ($25 for 5M tokens) are available, or upgrade to a higher tier.
Is there a discount for nonprofits or education?
Yes, we offer 50% off for verified nonprofits and educational institutions. Contact sales@onplana.com with proof of status.
Read before you upgrade
What each tier actually unlocks, in detail.